Search This Blog

Translate

Site stats



Total Pageviews

Friday, December 25, 2015
Year: 2002
Make: VOLVO
Model: S60 2.4T
VIN: YV1RS58D822128879
Odometer: 111618 miles (179593 km)
Drive: Front-wheel Drive
Engine: 2.4L 5
Cylinders: 5
Transmission: UNKNOWN OTHER/AUTOMA
Fuel Type: GAS
Body: SEDAN 4D
Color: WHITE
Base damage: SIDE
Second damage: FRONT END
Keys: YES
Place: ARLINGTON, WA, 98223, USA
Sale Title State: WA / BS

2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879
2002 VOLVO S60 2.4T VIN YV1RS58D822128879

0 comments:

Blog Archive